IPL 2026 Squads of All 10 Teams
Here is every IPL 2026 squad with each player's role, nationality and price in lakh or crore. These are the squads the ten teams take into the 2027 retention deadline on 17 November 2026, before the mini auction on 16 December.
Squad summary
| Team | Players | Overseas | Most expensive |
|---|---|---|---|
| Mumbai Indians | 25 | 7 | Jasprit Bumrah · ₹18 Cr |
| Chennai Super Kings | 25 | 8 | Ruturaj Gaikwad · ₹18 Cr |
| Royal Challengers Bengaluru | 23 | 7 | Virat Kohli · ₹21 Cr |
| Kolkata Knight Riders | 25 | 7 | Cameron Green · ₹25.2 Cr |
| Delhi Capitals | 25 | 8 | Axar Patel · ₹16.5 Cr |
| Punjab Kings | 25 | 8 | Shreyas Iyer · ₹26.75 Cr |
| Rajasthan Royals | 25 | 8 | Yashasvi Jaiswal · ₹18 Cr |
| Sunrisers Hyderabad | 25 | 8 | Heinrich Klaasen · ₹23 Cr |
| Gujarat Titans | 25 | 7 | Rashid Khan · ₹18 Cr |
| Lucknow Super Giants | 24 | 6 | Rishabh Pant · ₹27 Cr |
Mumbai Indians squad 2026
25 players, 7 overseas. MI squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Jasprit Bumrah | Fast bowler | India | ₹18 Cr |
| Suryakumar Yadav | Batter | India | ₹16.35 Cr |
| Hardik Pandya | All-rounder | India | ₹16.35 Cr |
| Rohit Sharma | Batter | India | ₹16.3 Cr |
| Trent Boult | Fast bowler | New Zealand Overseas | ₹12.5 Cr |
| Deepak Chahar | Fast bowler | India | ₹9.25 Cr |
| Tilak Varma | Batter | India | ₹8 Cr |
| Naman Dhir | All-rounder | India | ₹5.25 Cr |
| Will Jacks | All-rounder | England Overseas | ₹5.25 Cr |
| Allah Ghazanfar | Spinner | Afghanistan Overseas | ₹4.8 Cr |
| Sherfane Rutherford | Batter | West Indies Overseas | ₹2.6 Cr |
| Shardul Thakur | Fast bowler | India | ₹2 Cr |
| Ryan Rickelton | Wicketkeeper | South Africa Overseas | ₹1 Cr |
| Corbin Bosch | All-rounder | South Africa Overseas | ₹75 L |
| Keshav Maharaj Replacement | Spinner | South Africa Overseas | ₹75 L |
| Robin Minz | Wicketkeeper | India | ₹65 L |
| Mahipal Lomror Replacement | All-rounder | India | ₹50 L |
| Danish Malewar | Batter | India | ₹30 L |
| Mayank Rawat | All-rounder | India | ₹30 L |
| Ashwani Kumar | Fast bowler | India | ₹30 L |
| Krish Bhagat Replacement | Fast bowler | India | ₹30 L |
| Mohammad Izhar | Fast bowler | India | ₹30 L |
| Ruchit Ahir Replacement | Fast bowler | India | ₹30 L |
| Mayank Markande | Spinner | India | ₹30 L |
| Raghu Sharma | Spinner | India | ₹30 L |
Chennai Super Kings squad 2026
25 players, 8 overseas. CSK squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Ruturaj Gaikwad | Batter | India | ₹18 Cr |
| Sanju Samson | Wicketkeeper | India | ₹18 Cr |
| Kartik Sharma | Wicketkeeper | India | ₹14.2 Cr |
| Prashant Veer | All-rounder | India | ₹14.2 Cr |
| Shivam Dube | All-rounder | India | ₹12 Cr |
| Noor Ahmad | Spinner | Afghanistan Overseas | ₹10 Cr |
| Rahul Chahar | Spinner | India | ₹5.2 Cr |
| MS Dhoni | Wicketkeeper | India | ₹4 Cr |
| Anshul Kamboj | All-rounder | India | ₹3.4 Cr |
| Dewald Brevis | Batter | South Africa Overseas | ₹2.2 Cr |
| Gurjapneet Singh | Fast bowler | India | ₹2.2 Cr |
| Matt Henry | Fast bowler | New Zealand Overseas | ₹2 Cr |
| Akeal Hosein | Spinner | West Indies Overseas | ₹2 Cr |
| Matthew Short | All-rounder | Australia Overseas | ₹1.5 Cr |
| Spencer Johnson Replacement | Fast bowler | Australia Overseas | ₹1.5 Cr |
| Sarfaraz Khan | Batter | India | ₹75 L |
| Dian Forrester Replacement | All-rounder | South Africa Overseas | ₹75 L |
| Zak Foulkes | All-rounder | New Zealand Overseas | ₹75 L |
| Aman Hakim Khan | All-rounder | India | ₹40 L |
| Urvil Patel | Wicketkeeper | India | ₹30 L |
| Akash Madhwal Replacement | Fast bowler | India | ₹30 L |
| Kuldip Yadav Replacement | Fast bowler | India | ₹30 L |
| Mukesh Choudhary | Fast bowler | India | ₹30 L |
| Macneil Noronha Replacement | Spinner | India | ₹30 L |
| Shreyas Gopal | Spinner | India | ₹30 L |
Royal Challengers Bengaluru squad 2026
23 players, 7 overseas. RCB squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Virat Kohli | Batter | India | ₹21 Cr |
| Josh Hazlewood | Fast bowler | Australia Overseas | ₹12.5 Cr |
| Phil Salt | Wicketkeeper | England Overseas | ₹11.5 Cr |
| Rajat Patidar | Batter | India | ₹11 Cr |
| Jitesh Sharma | Wicketkeeper | India | ₹11 Cr |
| Bhuvneshwar Kumar | Fast bowler | India | ₹10.75 Cr |
| Venkatesh Iyer | All-rounder | India | ₹7 Cr |
| Rasikh Salam | Fast bowler | India | ₹6 Cr |
| Krunal Pandya | All-rounder | India | ₹5.75 Cr |
| Mangesh Yadav | All-rounder | India | ₹5.2 Cr |
| Tim David | Batter | Australia Overseas | ₹3 Cr |
| Suyash Sharma | Spinner | India | ₹2.6 Cr |
| Devdutt Padikkal | Batter | India | ₹2 Cr |
| Jacob Duffy | Fast bowler | New Zealand Overseas | ₹2 Cr |
| Richard Gleeson Replacement | Fast bowler | England Overseas | ₹1.6 Cr |
| Romario Shepherd | All-rounder | West Indies Overseas | ₹1.5 Cr |
| Jordan Cox | Wicketkeeper | England Overseas | ₹75 L |
| Swapnil Singh | All-rounder | India | ₹50 L |
| Kanishk Chouhan | All-rounder | India | ₹30 L |
| Satvik Deswal | All-rounder | India | ₹30 L |
| Vicky Ostwal | All-rounder | India | ₹30 L |
| Vihaan Malhotra | All-rounder | India | ₹30 L |
| Abhinandan Singh | Fast bowler | India | ₹30 L |
Kolkata Knight Riders squad 2026
25 players, 7 overseas. KKR squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Cameron Green | All-rounder | Australia Overseas | ₹25.2 Cr |
| Rinku Singh | Batter | India | ₹13 Cr |
| Sunil Narine | All-rounder | West Indies Overseas | ₹12 Cr |
| Varun Chakravarthy | Spinner | India | ₹12 Cr |
| Ramandeep Singh | Batter | India | ₹4 Cr |
| Angkrish Raghuvanshi | Batter | India | ₹3 Cr |
| Tejasvi Singh | Wicketkeeper | India | ₹3 Cr |
| Finn Allen | Wicketkeeper | New Zealand Overseas | ₹2 Cr |
| Rachin Ravindra | All-rounder | New Zealand Overseas | ₹2 Cr |
| Vaibhav Arora | Fast bowler | India | ₹1.8 Cr |
| Ajinkya Rahane | Batter | India | ₹1.5 Cr |
| Rovman Powell | Batter | West Indies Overseas | ₹1.5 Cr |
| Tim Seifert | Wicketkeeper | New Zealand Overseas | ₹1.5 Cr |
| Manish Pandey | Batter | India | ₹75 L |
| Rahul Tripathi | Batter | India | ₹75 L |
| Blessing Muzarabani Replacement | Fast bowler | Zimbabwe Overseas | ₹75 L |
| Navdeep Saini Replacement | Fast bowler | India | ₹75 L |
| Umran Malik | Fast bowler | India | ₹75 L |
| Anukul Roy | All-rounder | India | ₹40 L |
| Luvnith Sisodia Replacement | Wicketkeeper | India | ₹30 L |
| Daksh Kamra | All-rounder | India | ₹30 L |
| Sarthak Ranjan | All-rounder | India | ₹30 L |
| Kartik Tyagi | Fast bowler | India | ₹30 L |
| Saurabh Dubey Replacement | Fast bowler | India | ₹30 L |
| Prashant Solanki | Spinner | India | ₹30 L |
Delhi Capitals squad 2026
25 players, 8 overseas. DC squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Axar Patel | All-rounder | India | ₹16.5 Cr |
| KL Rahul | Wicketkeeper | India | ₹14 Cr |
| Kuldeep Yadav | Spinner | India | ₹13.25 Cr |
| Mitchell Starc | Fast bowler | Australia Overseas | ₹11.75 Cr |
| T. Natarajan | Fast bowler | India | ₹10.75 Cr |
| Tristan Stubbs | Batter | South Africa Overseas | ₹10 Cr |
| Auqib Nabi | Fast bowler | India | ₹8.4 Cr |
| Mukesh Kumar | Fast bowler | India | ₹8 Cr |
| Nitish Rana | All-rounder | India | ₹4.2 Cr |
| Pathum Nissanka | Batter | Sri Lanka Overseas | ₹4 Cr |
| Abhishek Porel | Wicketkeeper | India | ₹4 Cr |
| Ashutosh Sharma | Batter | India | ₹3.8 Cr |
| David Miller | Batter | South Africa Overseas | ₹2 Cr |
| Kyle Jamieson | Fast bowler | New Zealand Overseas | ₹2 Cr |
| Lungi Ngidi | Fast bowler | South Africa Overseas | ₹2 Cr |
| Sameer Rizvi | All-rounder | India | ₹95 L |
| Prithvi Shaw | Batter | India | ₹75 L |
| Rehan Ahmed Replacement | All-rounder | England Overseas | ₹75 L |
| Dushmantha Chameera | Fast bowler | Sri Lanka Overseas | ₹75 L |
| Karun Nair | Batter | India | ₹50 L |
| Vipraj Nigam | All-rounder | India | ₹50 L |
| Madhav Tiwari | All-rounder | India | ₹40 L |
| Ajay Mandal | All-rounder | India | ₹30 L |
| Tripurana Vijay | All-rounder | India | ₹30 L |
| Sahil Parakh | Spinner | India | ₹30 L |
Punjab Kings squad 2026
25 players, 8 overseas. PBKS squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Shreyas Iyer | Batter | India | ₹26.75 Cr |
| Arshdeep Singh | Fast bowler | India | ₹18 Cr |
| Yuzvendra Chahal | Spinner | India | ₹18 Cr |
| Marcus Stoinis | All-rounder | Australia Overseas | ₹11 Cr |
| Marco Jansen | All-rounder | South Africa Overseas | ₹7 Cr |
| Shashank Singh | Batter | India | ₹5.5 Cr |
| Ben Dwarshuis | Fast bowler | Australia Overseas | ₹4.4 Cr |
| Nehal Wadhera | Batter | India | ₹4.2 Cr |
| Prabhsimran Singh | Wicketkeeper | India | ₹4 Cr |
| Priyansh Arya | Batter | India | ₹3.8 Cr |
| Cooper Connolly | All-rounder | Australia Overseas | ₹3 Cr |
| Mitchell Owen | All-rounder | Australia Overseas | ₹3 Cr |
| Azmatullah Omarzai | All-rounder | Afghanistan Overseas | ₹2.4 Cr |
| Lockie Ferguson | Fast bowler | New Zealand Overseas | ₹2 Cr |
| Vijaykumar Vyshak | Fast bowler | India | ₹1.8 Cr |
| Yash Thakur | Fast bowler | India | ₹1.6 Cr |
| Harpreet Brar | All-rounder | India | ₹1.5 Cr |
| Vishnu Vinod | Wicketkeeper | India | ₹95 L |
| Xavier Bartlett | Fast bowler | Australia Overseas | ₹80 L |
| Harnoor Singh | Batter | India | ₹30 L |
| Pyla Avinash | Batter | India | ₹30 L |
| Musheer Khan | All-rounder | India | ₹30 L |
| Suryansh Shedge | All-rounder | India | ₹30 L |
| Vishal Nishad | All-rounder | India | ₹30 L |
| Praveen Dubey | Spinner | India | ₹30 L |
Rajasthan Royals squad 2026
25 players, 8 overseas. RR squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Yashasvi Jaiswal | Batter | India | ₹18 Cr |
| Dhruv Jurel | Wicketkeeper | India | ₹14 Cr |
| Ravindra Jadeja | All-rounder | India | ₹14 Cr |
| Riyan Parag | All-rounder | India | ₹14 Cr |
| Jofra Archer | Fast bowler | England Overseas | ₹12.5 Cr |
| Shimron Hetmyer | Batter | West Indies Overseas | ₹11 Cr |
| Ravi Bishnoi | Spinner | India | ₹7.2 Cr |
| Tushar Deshpande | Fast bowler | India | ₹6.5 Cr |
| Sandeep Sharma | Fast bowler | India | ₹4 Cr |
| Nandre Burger | Fast bowler | South Africa Overseas | ₹3.5 Cr |
| Adam Milne | Fast bowler | New Zealand Overseas | ₹2.4 Cr |
| Dasun Shanaka Replacement | All-rounder | Sri Lanka Overseas | ₹2 Cr |
| Kwena Maphaka | Fast bowler | South Africa Overseas | ₹1.5 Cr |
| Vaibhav Sooryavanshi | Batter | India | ₹1.1 Cr |
| Donovan Ferreira | Wicketkeeper | South Africa Overseas | ₹1 Cr |
| Sushant Mishra | Fast bowler | India | ₹90 L |
| Shubham Dubey | Batter | India | ₹80 L |
| Kuldeep Sen | Fast bowler | India | ₹75 L |
| Yudhvir Singh | All-rounder | India | ₹35 L |
| Aman Rao | Batter | India | ₹30 L |
| Lhuan-dre Pretorius | Wicketkeeper | South Africa Overseas | ₹30 L |
| Brijesh Sharma | Fast bowler | India | ₹30 L |
| Emanjot Chahal Replacement | Spinner | India | ₹30 L |
| Vignesh Puthur | Spinner | India | ₹30 L |
| Yash Raj Punja | Spinner | India | ₹30 L |
Sunrisers Hyderabad squad 2026
25 players, 8 overseas. SRH squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Heinrich Klaasen | Wicketkeeper | South Africa Overseas | ₹23 Cr |
| Pat Cummins | Fast bowler | Australia Overseas | ₹18 Cr |
| Travis Head | Batter | Australia Overseas | ₹14 Cr |
| Abhishek Sharma | All-rounder | India | ₹14 Cr |
| Liam Livingstone | All-rounder | England Overseas | ₹13 Cr |
| Ishan Kishan | Wicketkeeper | India | ₹11.25 Cr |
| Harshal Patel | Fast bowler | India | ₹8 Cr |
| Nitish Kumar Reddy | All-rounder | India | ₹6 Cr |
| Gerald Coetzee Replacement | Fast bowler | South Africa Overseas | ₹2 Cr |
| Salil Arora | Wicketkeeper | India | ₹1.5 Cr |
| Eshan Malinga | Fast bowler | Sri Lanka Overseas | ₹1.2 Cr |
| Jaydev Unadkat | Fast bowler | India | ₹1 Cr |
| Kamindu Mendis | All-rounder | Sri Lanka Overseas | ₹75 L |
| Dilshan Madushanka Replacement | Fast bowler | Sri Lanka Overseas | ₹75 L |
| Zeeshan Ansari | Spinner | India | ₹40 L |
| Aniket Verma | Batter | India | ₹30 L |
| Harsh Dubey | All-rounder | India | ₹30 L |
| Krains Fuletra | All-rounder | India | ₹30 L |
| Shivang Kumar | All-rounder | India | ₹30 L |
| Onkar Tarmale | Fast bowler | India | ₹30 L |
| Praful Hinge | Fast bowler | India | ₹30 L |
| Sakib Hussain | Fast bowler | India | ₹30 L |
| Amit Kumar | Spinner | India | ₹30 L |
| Smaran Ravichandran | Spinner | India | ₹30 L |
| RS Ambrish Replacement | Fast bowler | India | — |
Gujarat Titans squad 2026
25 players, 7 overseas. GT squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Rashid Khan | Spinner | Afghanistan Overseas | ₹18 Cr |
| Shubman Gill | Batter | India | ₹16.5 Cr |
| Jos Buttler | Wicketkeeper | England Overseas | ₹15.75 Cr |
| Mohammed Siraj | Fast bowler | India | ₹12.25 Cr |
| Kagiso Rabada | Fast bowler | South Africa Overseas | ₹10.75 Cr |
| Prasidh Krishna | Fast bowler | India | ₹9.5 Cr |
| Sai Sudharsan | Batter | India | ₹8.5 Cr |
| Jason Holder | All-rounder | West Indies Overseas | ₹7 Cr |
| Shahrukh Khan | Batter | India | ₹4 Cr |
| Rahul Tewatia | All-rounder | India | ₹4 Cr |
| Washington Sundar | All-rounder | India | ₹3.2 Cr |
| Glenn Phillips | Batter | New Zealand Overseas | ₹2 Cr |
| Sai Kishore | Spinner | India | ₹2 Cr |
| Arshad Khan | All-rounder | India | ₹1.3 Cr |
| Gurnoor Brar | Fast bowler | India | ₹1.3 Cr |
| Ashok Sharma | Fast bowler | India | ₹90 L |
| Connor Esterhuizen Replacement | Batter | South Africa Overseas | ₹75 L |
| Jayant Yadav | All-rounder | India | ₹75 L |
| Ishant Sharma | Fast bowler | India | ₹75 L |
| Luke Wood | Fast bowler | England Overseas | ₹75 L |
| Kumar Kushagra | Wicketkeeper | India | ₹65 L |
| Anuj Rawat | Wicketkeeper | India | ₹30 L |
| Nishant Sindhu | All-rounder | India | ₹30 L |
| Kulwant Khejroliya Replacement | Fast bowler | India | ₹30 L |
| Manav Suthar | Spinner | India | ₹30 L |
Lucknow Super Giants squad 2026
24 players, 6 overseas. LSG squad for 2027 after trades →
| Player | Role | Country | Price |
|---|---|---|---|
| Rishabh Pant | Wicketkeeper | India | ₹27 Cr |
| Nicholas Pooran | Wicketkeeper | West Indies Overseas | ₹21 Cr |
| Mayank Yadav | Fast bowler | India | ₹11 Cr |
| Mohammed Shami | Fast bowler | India | ₹10 Cr |
| Avesh Khan | Fast bowler | India | ₹9.75 Cr |
| Josh Inglis | Wicketkeeper | Australia Overseas | ₹8.6 Cr |
| Abdul Samad | Batter | India | ₹4.2 Cr |
| Ayush Badoni | Batter | India | ₹4 Cr |
| Mohsin Khan | Fast bowler | India | ₹4 Cr |
| Mukul Choudhary | Wicketkeeper | India | ₹2.6 Cr |
| Shahbaz Ahmed | All-rounder | India | ₹2.4 Cr |
| Akshat Raghuwanshi | Batter | India | ₹2.2 Cr |
| Aiden Markram | Batter | South Africa Overseas | ₹2 Cr |
| Anrich Nortje | Fast bowler | South Africa Overseas | ₹2 Cr |
| George Linde Replacement | All-rounder | South Africa Overseas | ₹1 Cr |
| Naman Tiwari | Fast bowler | India | ₹1 Cr |
| Matthew Breetzke | Batter | South Africa Overseas | ₹75 L |
| Manimaran Siddharth | Spinner | India | ₹75 L |
| Himmat Singh | Batter | India | ₹30 L |
| Arshin Kulkarni | All-rounder | India | ₹30 L |
| Prince Yadav | All-rounder | India | ₹30 L |
| Akash Singh | Fast bowler | India | ₹30 L |
| Arjun Tendulkar | Fast bowler | India | ₹30 L |
| Digvesh Rathi | Spinner | India | ₹30 L |
FAQ
How many players are in each IPL 2026 squad?
Squads range from 23 to 25 players in our list, counting mid-season replacements. The IPL limit is 25 contracted players at any one time.
Who was the most expensive player in IPL 2026?
Rishabh Pant (LSG) at ₹27 Cr.
Will these squads change for IPL 2027?
Yes. Teams submit their retention lists by 17 November 2026 and fill the gaps at the mini auction on 16 December 2026 in Goa.